| Time | Speaker | Text |
|---|---|---|
| 00:00:28.75 | Unknown | Good evening and welcome to the regular meeting of the Sausalito City Council, January 28, 2014. Debbie, will you take the roll, please? |
| 00:00:40.40 | Unknown | Councilmember Pfeiffer? Here. Councilmember Weiner? |
| 00:00:44.23 | Unknown | Mr. President. |
| 00:00:44.62 | Unknown | Councilmember Leon. |
| 00:00:46.59 | Unknown | here. Thank you. |
| 00:00:47.60 | Unknown | Vice Mayor Theodorus? Present. Mayor Withey? |
| 00:00:48.73 | Unknown | President. here. And this evening, could I ask Paul Alberton to lead us in the... |
| 00:00:54.98 | Unknown | Thank you. Thank you. |
| 00:00:55.28 | Harvey (Public Commenter) | Yeah. Thank you. Yeah. Thank you. Pledge allegiance to the flag of the United States of America and to the republic |
| 00:01:18.74 | Unknown | So we have no closed session announcements other than we conferred with legal counsel on an existing litigation matter. Is there any public comment? on. the closed session items. Seeing none, we'll move on to approval of the agenda. |
| 00:01:39.42 | Unknown | Thank you. |
| 00:01:40.99 | Unknown | Do we have a motion or any corrections needed? |
| 00:01:45.23 | Unknown | Move to approve the agenda. |
| 00:01:48.45 | Unknown | All in favour? Aye. Opposed? |
| 00:01:49.48 | Unknown | I. I. |
| 00:01:50.24 | Unknown | Thank you. |
| 00:01:53.70 | Unknown | Thank you. |
| 00:01:53.72 | Unknown | The next agenda item is for public communications. And this is the time for the City Council to hear from citizens regarding matters that are not And I repeat, not on the agenda. except in very limited situations, state law precludes the council from taking any action or engaging in discussions concerning these items. Is there any member of the public who'd like to make a communication at this time? Again, C and none. Let's move on to item three, action minutes of the previous meeting. |
| 00:02:36.85 | Unknown | No, there are none. Okay, then we'll move on to the consent calendar. |
| 00:02:42.71 | Unknown | If something... |
| 00:02:47.65 | Unknown | I move that we approve the consent calendar, which I believe two items, 4A and |
| 00:02:52.14 | Unknown | Yep, items for A and B. I'll second. All in favor? Aye. |
| 00:02:52.44 | Unknown | I just... |
| 00:03:00.95 | Unknown | Okay, so we move on to item 5A, which is a... |
| 00:03:06.03 | Unknown | public hearing. the appeal of the McGuire Residences, 62 Marion Avenue. And before we ask Heidi to begin, I'd just like to remind folks of our procedure and it's slightly different than the procedure you went through I think in perhaps December in front of the Planning Commission. Each of you have ten minutes for your whole team to present your case starting first with the appellate and then with the applicant. Um, the I'm going to be very strict on time this evening. And I think you should assume that we've all read the information. Um... We've Perhaps all listen to the Planning Commission hearings. I would have thought that within 10 minutes you can get your matter across. If you don't use the full 10 minutes, then you lose the time, because after public comment, you then have five minutes each for rebuttal. So the 10 minutes and then the five minutes, I would like us to be trying strictly to adhere to. So with that, Heidi, thank you. |
| 00:04:38.64 | Heidi | I'll start again. Thank you and good evening, Mayor Withee, members of the City Council. The purpose of this agenda item this evening is for the City Council to hear an appeal on a development project that was approved by the Planning Commission on December 4th of 2013. The appellant, Kim Stoddard, owner and resident at 66 Marion Avenue. filed an appeal within a timely manner with 16 grounds for appeal that are identified in the staff report that was presented to the city council. The staff presentation this evening will consist of a project overview as well as for staff to focus on three of the major grounds for the appeal. The remaining grounds for the appeal are sufficiently addressed in the staff report. |
| 00:05:24.74 | Heidi | So the project site is located at 62 Marion Avenue. It's within the medium high density residential land use designation and has an R2 2.5 zoning district, or is within the R2 2.5 zoning district. It allows for the construction of single family dwellings as well as two family residential development. The size of the parcel is 18,725 square feet, which could allow for up to seven residential units. As I stated earlier, the Planning Commission on December 4th of last year adopted a resolution resolution number 2013-34, which approved a design review permit for the construction of two new single family residential units, a true removal permit that allowed further protected trees both within the project site as well as on city property. a conditional use permit to allow for tandem parking, a tentative map for the division of land into common interest development, as well as a request to the Planning Commission to provide a recommendation for an encroachment agreement that would allow for the construction of a driveway and road widening within the Marion Avenue public right of way. The Planning Commission did approve the Project 3-2 with two specific conditions of approval, or two major conditions of approval. a mandatory 1 foot 6 inch roof height reduction for the carports as well as using 36 inch boxes for all the proposed replacement trees. These next couple slides will actually go into the project that was presented to the Planning Commission. So as you can see from this slide, The applicant has provided a site plan that demonstrates the location of the two single family units that would be constructed on the site. These are detached units. |
| 00:07:12.45 | Unknown | Do you want us to hold our comments until you're done or ask you in the flow? It's up to you. |
| 00:07:16.79 | Heidi | It would be helpful if you waited to ask your questions until I conclude my presentation. Thank you. |
| 00:07:18.98 | Unknown | Thank you. |
| 00:07:23.30 | Heidi | So both projects were designed to provide three on-site parking spaces. Two parking spaces are required. The additional parking space per unit is to accommodate guest parking within the neighborhood. The project consisted of wood and stone materials to match the neighborhood, and based on water conservation efforts, the projects are designed with internal cisterns to collect water runoff. As I suggested earlier, the project included a tree removal permit, which is proposing to remove 18 trees as part of the project. Fifteen trees are located on site, and three of the trees are located within the Marion Avenue Public Right-of-Way. One of the trees within the Marion Avenue Public Right-of-Way is currently dead, but although it's dead, a tree removal permit is still required. The applicant is proposing to remove those trees and replace them with 27 replacement trees. Out of the 52 on-site trees, 37 would still remain, and the project was found to be consistent with the tree permit findings. The tentative map, as shown in this slide, shows that the parcel, the existing parcel would be broken up into or divided into three parcels. Two parcels would be for the individual units and the third resultant parcel would be a common area parcel. Any type of future subdivision of this new development would require coming back to the Planning Commission with a revised tentative map for any subsequent subdivision. The project also included an encroachment agreement request. You can see from this slide the encroachment agreement is for the construction of the driveways that are located within the public right of way on Marion Avenue. in one of the benefits associated with this project is that the applicant is requesting to widen Marion Avenue. You can see in this slide that currently Marion Avenue is wide enough only really to accommodate one vehicle, but with the widening of up to seven feet fronting the project site, two cars could pass. So this project could accommodate fire safety vehicles such as a fire truck. So pursuant to section 10.84.10, 010D of the zoning ordinance, any person or party affected or aggrieved by a decision made by the Planning Commission is able to file an appeal to the City Council. And this slide is to show you the proximity of the appellant's property as it relates to the McGuire proposal. They are adjacent properties. So the first major ground for appeal would be that the appellant suggests that the project exceeds the allowable height limitation. In the R2.2.5 zoning district, the maximum height limitation is 32 feet as measured from the average natural grade. However, the zoning regulations do allow for an exception related to parking. And specifically, it states that the overall height of the structure and all appurtenance does not exceed 40 feet. As summarized in the Planning Commission's staff report and further expanded upon in the City Council staff report, staff has suggested an argument that considers this proposed storage this proposed storage area. is an appurtenant feature related to a garage use. and the Planning Commission upheld staff's interpretation of that. And it's primarily based on a 500-square-foot floor area credit that's allowed for garages. And based on the requisite parking stall dimension, there's a surplus of floor area to suggest that those areas could be accommodated for such uses. So what that does to this project is that it does create an additional building mass that continues the proposed carport. in order to accommodate the storage area. |
| 00:11:27.60 | Heidi | The second major ground for this appeal relates to the impacts on light and air. And this was a photograph that was taken a couple weeks ago from the appellant's property, the southernmost corner of the deck. And as you can see in this picture, where the yellow circles are, it demarcates where the story polls are located for both the East Wind and the West Wind houses. You can see that the site currently has filters sunlight based on the existing vegetation But there are these pockets of open space. And the design review finding that was in front of the Planning Commission related to Is the design and location of the buildings, or does the design and location of the buildings provide adequate light and air for the project site? |
| 00:12:07.75 | Shelby (Public Commenter) | design. |
| 00:12:11.44 | Heidi | adjacent properties in the general public. AND THEN, THEY'RE GOING TO three out of the five planning commissioners were able to make the finding that, yes, this impact is consistent with a medium to high density residential neighborhood and the impacts would be nominal to the appellant's property. And staff suggest that the city council uphold the planning commission's finding on that And the applicant has actually provided a sunshade study that was included in the Planning Commission's packet, which again shows the various shading impacts throughout the year and the impacts again would be nominal. The last major ground for this appeal relates to slope stability. This is a steep site. There are urban legends that there was a slide on this property However, there are no records. to demonstrate that that actually occurred. But what the applicant has provided was a geotechnical engineering report prepared by Miller Pacific Engineering Group. this past May of 2013. And as part of that geotechnical investigation, there were borings that were put into the ground, and both two on site and two within the Marion Avenue public right of way. And based on those borings which provided soil samples, the report stated that this site did not reveal any signs of active or imminent slope instability. the site did not, or they did not observe any significant adverse geological features or zones of weakness with the exposed rock outcrops. And most importantly, that the project is suitable for the planned improvements. So with that, staff suggests that the Planning Commission finding regarding health and safety can be upheld. And as I stated earlier, the other grounds for appeal are outlined in the staff report for the City Council. So with that, staff is recommending that the City Council adopt the draft resolution, which denies the appellant's appeal and upholds the Planning Commission's resolution 2013-34, which approves the project. Staff did incorporate two additional conditions of approval that speak to the appellant's concerns regarding landscaping and vegetation. And those conditions are included in this draft resolution. Because the project also includes a request for an encroachment agreement, the City Council still needs to act on that component of the project. So if this project, if the appeal, is denied then this allows the City Council to approve the encroachment agreement request and therefore staff is also recommending that the city council adopt a resolution which approves the encroachment agreement as proposed by the applicant. So with that, staff concludes its presentation. |
| 00:15:01.53 | Mary Wagner | Mr. Mayor, if I may, quickly, I think we jumped over the step of expertise. I know. I know. |
| 00:15:04.80 | Heidi | Thank you. |
| 00:15:04.84 | Unknown | I know. So before we ask questions of staff, I did omit X-Party Communications. Let me kick off. I met with both the applicant and the appellate on Sunday afternoon and looked at the projects. |
| 00:15:29.03 | Unknown | And I met with both the applicant and the appellate as well. |
| 00:15:34.99 | Unknown | I also met with the applicant and the appellant and her architect, and I don't know if we need to disclose this and view the Planning Commission proceedings video. |
| 00:15:47.14 | Harvey (Public Commenter) | I also met with both parties. |
| 00:15:50.94 | Unknown | I met with the Appellant. and read the staff report. |
| 00:15:55.31 | Unknown | Thank you. |
| 00:15:55.33 | Unknown | Thank you. Thank you. |
| 00:15:56.30 | Unknown | Thank you. |
| 00:15:56.73 | Unknown | No. |
| 00:15:56.98 | Unknown | you |
| 00:16:00.81 | Unknown | So does anybody have questions? |
| 00:16:03.80 | Unknown | Yeah, Heidi, one thing about the storage unit, I've never heard that argument made that, you know, |
| 00:16:04.22 | Unknown | THE FAMILY. |
| 00:16:11.68 | Unknown | there's a related use, so that space should be counted within the 400 or 500 square feet exemption of what a garage is. Either your garage is your garage or it's not your garage. So I've never, maybe it's been something in the last seven years, but the previous seven years before that, I never kind of heard that argument being made by the city staff that you could put additional space counted towards, because what if I put a laundry room? Is that related to my garage, or is that I could say a lot of laundry is done and people in the house that have laundry and they're ready to the garage. kind of a never-ending argument. So where would you draw the line there? |
| 00:16:53.39 | Heidi | Because the zoning ordinance is silent on the exact, you know, appurtenant uses that are related to those areas, staff did identify that as part of the Planning Commission presentation and through the Planning Commission's approval of it, staff is suggesting that the Planning Commission concurs with staff's interpretation. What's of interest is, you know, two parking spaces are required for single family residential units and based on again the required stall dimensions it would suggest that only 372 square feet of maximum floor area could be allocated to the garage. The question of staff was why is there then an additional 158 square feet that's available for a project applicant to exempt it. And a storage area which could be used for trash receptacles, anything related to a garage use, could be considered an impertinent use and therefore staff has presented that to the decision-making body. |
| 00:17:54.61 | Unknown | Right, but I mean, you don't necessarily have to have covered storage for your trash receptacles or whatever. So it can go either way is my point. |
| 00:18:03.88 | Heidi | That's correct. Staff did provide that suggestion to the Planning Commission in its presentation on December 4. And the Planning Commission chose to approve the project as proposed. |
| 00:18:09.73 | Unknown | Thank you. |
| 00:18:13.97 | Unknown | Right. And I mean, you're also not, there's nothing in the zoning ordinance that guarantees covered parking, period. So that's another thing to consider. And you sort of led me to the next question. So if you can go back to the map of the parking that has the parking on it. So you're saying there's a guest space, but the guest space is actually, if you go to one that has a couple before. |
| 00:18:39.64 | Heidi | Thank you. Yeah. Go back to the first slide. This slide shows it. MS. Yes. |
| 00:18:47.89 | Unknown | There was one with two car garages, two two-car garages. And... And so the guest space is actually in the right of way. Both of them, the length of them go out into the right of way. Is that correct? |
| 00:19:02.40 | Heidi | There are portions of the guest parking spaces that are located within the public right of way, and part of the encouragement agreement request is to include that as well. So there's a couple interesting components with this. So you can see in this garage, there's two adjacent cars, and then part of the request was a conditional use permit to allow for an additional parking space to be located behind the one in the garage, and that would be parked in tandem. So our regulations require that CUP, and you can see a little bit less than half of that guest parking space would be located within the Marion Avenue public driveway, but outside of the actual travel way. And then based on the 9 by 19 parking stall requirement, a little less than a third is proposed in the right of way for the East Wind House. |
| 00:19:29.72 | Unknown | Mm-hmm. |
| 00:19:29.97 | Shelby (Public Commenter) | Yes. |
| 00:19:42.83 | Shelby (Public Commenter) | Right. |
| 00:19:55.37 | Unknown | So was there a turning radius kind of analysis done with this that didn't go to the Planning Commission or isn't in these plans that could show you could get in and out of this? |
| 00:20:05.08 | Heidi | Yes, that was included in the Planning Commission's staff report. There was actually a site distancing analysis that was prepared by the applicant. And based on the existing conditions of the site as it relates to the 50 mile an hour road speeds, the applicant was originally proposing a situation where all cars would need to back into the parking stalls in order to meet that site distancing requirement. However, staff suggested that that would be really hard to enforce. However, in speaking with our senior engineer, there was an alternative that allowed for vegetation removal within the Marion Avenue public right-of-way to the west, and based on some tree trimming that can be done there, the project would be able to provide adequate site distance related to the traffic and terrain movements. |
| 00:20:57.79 | Unknown | Okay. I'm not sure. And the last question I had for you was, I wasn't in any of the either of the staff reports for the Planning Commission, but this, you know, I sat through a project on this. seven years ago. And I believe there's been one since then proposed for this site of different owners. And now this is the third go around, at least in my recent memory for this particular prior proposals for this had things that were stepped kind of down the hill as a way to kind of lower the impact on somewhere over the top with a lot of in terms of the maxing out the property, this one's very vertical. Did the Planning Committee, I didn't see it in the action minutes, but I didn't have a chance to spend, I don't know how long to... hearing was, but was there any discussion about, because it was about changing the design at all to kind of make it sort of conform to the hillside or actually use more of the hillside as part of, I mean, you know, putting back on my planning commissioner hat from many years It doesn't sound like they really talk about the design to a great at least in the action minutes. |
| 00:22:12.08 | Heidi | Yes, so unfortunately the action minutes don't really go into that detail. However, the staff report for the Planning Commission did provide a background of the most recent project that was presented to the Planning Commission last year that was presented by the current project proponent. for construction of a similar project, but based on major design issues, the Planning Commission determined to deny that project. This project is very different from the early 2000 proposals in the sense of initially the previous owner was proposing more density of the site, larger units, it was more of an invasive design, although it stepped down the hill, and there was more grading that was actually related to this. So the current owner, is proposing to minimize the actual grading disturbance by designing the units to be as close to the property line as possible, which would also allow the additional on-site parking spaces and kind of create more of a compact vertical design instead of more disturbance that would go down the hill. If the applicant were to design a project that actually went down the hill Not only would there be more grading, but there could potentially be more privacy and invasive impacts on adjacent property owners based on the topography of the site. |
| 00:23:35.13 | Unknown | Right. No, there's a trade-off for everything. So I just was interested if there had been some discussion. I mean, it's four stories. One of them is four stories in effect, and the other one's three, I think. It's sort of, you know, stepping it down or, Eliminating roof cover on the top is a way to kind of sort of limit the impact on the street. |
| 00:23:59.01 | Heidi | The Planning Commission's 2012 staff report included information on the early 2000 project, and then the Planning Commission staff report for December 4th of last year included the 2012 history. Right. So all that history was presented to all the Planning Commissioners. |
| 00:24:14.61 | Unknown | Right. |
| 00:24:18.32 | Unknown | Okay. |
| 00:24:23.43 | Unknown | On the storage unit, does the... you discuss the pertinent issue and whether it fits, but I'm looking at the, uh, the, Sunlight issue. Does the storage, building of the storage, affect the sunlight issue that the appellant has an issue with? |
| 00:24:41.89 | Heidi | Based on the observation of the story pools from the appellant site, that storage area is located around this area. So there is a small impact to that open sky. |
| 00:24:57.15 | Unknown | Can I just ask a quick question? On that note, do you have, I didn't see it in the stuff we had. Maybe it was at the Planning Commission, but, and it's not on this, this we have as the late-mail plans. Is there an actual, |
| 00:24:57.18 | Unknown | Thank you. |
| 00:24:57.20 | Jonathon Goldman | THE END OF THE END OF THE |
| 00:24:57.40 | Unknown | The Press. |
| 00:25:09.62 | Unknown | rendering of both Condos from this angle? |
| 00:25:15.34 | Heidi | Not from the Marion Avenue street level looking north. |
| 00:25:19.76 | Unknown | There was more. |
| 00:25:19.79 | Heidi | There was one that was prepared. That was it. Sorry. |
| 00:25:26.44 | Unknown | That's from the... From the back. Right, but not from the... We're all looking at it from the back. |
| 00:25:27.64 | Heidi | from the back facing. |
| 00:25:31.94 | Unknown | All the issues are from this side, right? |
| 00:25:33.28 | Heidi | That's right. |
| 00:25:33.90 | Unknown | And there's no... drawing of that. |
| 00:25:36.57 | Heidi | not that was presented to staff. |
| 00:25:38.73 | Unknown | And the Planning Commission didn't want to see that either. |
| 00:25:41.34 | Heidi | The Planning Commission did not request that. |
| 00:25:42.89 | Unknown | Okay. |
| 00:25:54.39 | Unknown | Thank you. |
| 00:25:58.12 | Harvey (Public Commenter) | . possible that it could have another parking space? |
| 00:26:04.09 | Heidi | Based on the design of where the storage unit is located in relationship to the Marion Avenue public right of way, the only way to accommodate that would be if this internal stairway were to be |
| 00:26:07.50 | Shelby (Public Commenter) | Thank you. |
| 00:26:07.52 | Harvey (Public Commenter) | located |
| 00:26:14.89 | Heidi | would actually swap the storage area so it could be done if if the stairwell moved to the north, the storage area moved back, and then the retaining walls associated with the driveway were expanded. |
| 00:26:30.72 | Harvey (Public Commenter) | So it wouldn't be any difference whether there was a storage bin there or an automobile, give you the same effect as you look up. |
| 00:26:38.82 | Heidi | That's correct. And another way to look at this is if this addition wasn't there, there would still be a solid wall that would still be the same height as what's being proposed today. |
| 00:26:40.10 | Harvey (Public Commenter) | Thank you. |
| 00:26:53.18 | Unknown | Thank you. but you could. I mean, sorry to, you know, if you don't mind. I mean, because this, we don't do this very much, so it's kind of a... |
| 00:26:57.08 | Heidi | I mean, |
| 00:26:57.79 | Shelby (Public Commenter) | Thank you. |
| 00:27:03.02 | Unknown | It's not really what, I mean you could play around with how this whole house is laid out to move the cars away from the street. The cars are not, many of the homes up in the hill there, cars are parked right on top of the living space. So I mean you could There's a lot of things you could do if you really wanted to. move cars out of the street and you know you could have no roof. There's a lot of potential things that you could do. Maybe they're not desirable from either side's point of view, but there's a lot of things you could do here that aren't necessarily being done depending on whether you think they're important enough to do. |
| 00:27:39.03 | Unknown | Thank you. |
| 00:27:39.05 | Harvey (Public Commenter) | Thank you. |
| 00:27:39.08 | Unknown | Thank you. |
| 00:27:39.15 | Harvey (Public Commenter) | Thank you. |
| 00:27:39.16 | Unknown | I just... One more thing on this. The storage goes from floor to ceiling, basically. There's a wall. But you're saying if there were no storage, we'd still look at a wall on that part? |
| 00:27:50.05 | Heidi | you would still look at our wall. you |
| 00:27:52.65 | Unknown | Not quite. |
| 00:27:52.95 | Heidi | I don't have an elevation, that elevation would be included in your site plan, but there would be a solid wall. |
| 00:27:59.89 | Unknown | Where? I mean, you see, if you took out storage and it was just empty, where would the wall be? |
| 00:28:00.21 | Heidi | I think it's a great thing. I'm sorry. I mean, you see |
| 00:28:04.11 | Heidi | If you were to look as if you were creating a section through the building, there would be a solid continuous wall here, unless the applicant were to come back and design this as an open balcony, and then there would be a door. |
| 00:28:11.62 | Unknown | Oh. |
| 00:28:18.10 | Heidi | I mean, there's a lot of design alternatives, and the architect is here and could answer those questions in further detail. |
| 00:28:26.73 | Unknown | Any other questions of staff? Thank you, Heidi. |
| 00:28:36.67 | Unknown | So we are now going to ask the appellate to to make their presentation. Again, the clock there, which has a maximum of three minutes, will start ticking down once you're seven minutes in. |
| 00:29:01.19 | Michael Rex | Hi, I'm Michael Rex, local architect, and I'm here representing the adjacent neighbor, Ken Stotter, who's here tonight. She's really the only neighbor being impacted by this project, so it's important to her extremely. I want to put the screen up. |
| 00:29:23.65 | Michael Rex | Can you turn off the projector, please? Okay, we're not objecting to two homes being built on this site. We're not objecting to the position of the homes as proposed, nor are we opposing the floor area. What we're objecting to is a loss of sunlight. the only sunlight that's going to come into Kim's daughter's home. Because her eaves are so low, it's only when the sun is rising above that ridgeline does it enter her home. That's the sun coming right through the story poles. The story poles go all the way across. Coming into her primary living spaces, her outdoor deck, her living room, her master bedroom, and her lower level. |
| 00:30:02.65 | Shelby (Public Commenter) | or |
| 00:30:04.69 | Michael Rex | You see a sun study here. We show that it doesn't just stop at her house. We added this square here. That shadow's going to come all the way into her bedroom and living room. The only light she gets. Where there is sky, there is light. There are trees there, but the light filters right through the trees, but they'll never filter through solid walls. Um, You can see here, these angles of the sun were plotted by Google Earth, and the Entry towers, the carports, the storage unit, all permanently block the light entering Kim's home. The buildings are simply too tall. They're too massive. We have a four-story building going straight up 49 feet opposite Kim's home. This design is excessive. The mass is unnecessary. It also conflicts with the zoning ordinance. A storeroom is not allowed to exceed 32 foot height. And we're not just talking about a storage unit. We're talking about a room six feet wide, 13 feet long, Why would you put a storage unit on top of a three-story roof particularly when it blocks a neighbor's life. The code only allows a cover over a parking space and an access way. It's not allowed over storage. Five of the 12 findings cannot be made. Finding number three says the scale should be consistent with neighboring homes. Here's Kim's house, two stories. Here's the four-story West House proposed. Um, You cannot make the finding, it's consistent in scale, it's overwhelming scale to Kim says. Finding number five, the project will project above the ridge line we've seen from. Himself. The finding says it shouldn't project above ridgelines. Findings 6 and 11, the landscape is not adequately to screen the house. The houses are so tall, trees will never grow high enough to screen it. They're pulling out 22 trees. Given the excessive height of these buildings, the fact that it's on a rocky, steep slope, very little light, poor soil, it'll be amazing if anything grows. We have doubts about the landscape plan and you should too. Finding number seven, the design should not block sunlight to adjacent properties, and this does. If you can't make the findings, you can't approve it. The Planning Commission earned their approval We've complained to staff, our complaints have gone unheard, that the plans were incomplete and inadequate. Now the west elevations of the home are shown separately. This plan shows the east home as well as the west home. That's significantly more bulk that Kim will be looking at than what was shown. The plans did not adequately show the mass that's being proposed. The driveway of Butmer that runs along the property line Nowhere does that show in a section. This is a wall that's 120 feet long. It rises in some places 12 feet high, and yet nowhere is that mass indicated, except in Planned View. We complained about it. It was never shown. The landscape plans are inadequate. When landscaping is so important, we need specifications that give us assurance the plants will grow. Retaining walls that are going to be needed to retain soil on this very rocky, steep slope are not shown and if they're not planned, the plants will have no soil. Um... Okay. complaint is partly because options exist that have not been explored. I want to give you some examples. They could replace the carport roof with open parking decks, like many homes in town on downhill lots. |
| 00:33:51.56 | Unknown | Thank you. |
| 00:33:52.62 | Michael Rex | A roof over your car is an amenity, it's not a necessity. Preserving your sunlight is a necessity. Think for a moment. For a few moments getting wet in the rain from your car to your front door versus permanently losing your only light in your home, is that equitable? No. |
| 00:34:15.39 | Michael Rex | Lower the entry towers by walking down to the front door, like many homes in town. I did a drawing here. Um, showing I'm going to walk over there very quickly. |
| 00:34:24.55 | Unknown | Thank you. over there very quickly. |
| 00:34:29.26 | Michael Rex | I show in the right-of-way, on gray, a staircase, half a flight down to a front door. You've approved many encroachments for access stairs down to a front door. All throughout town, people walk down to a front door. You could lower that entry tower, that four-story entry tower, a half a story, just by doing that. The applicant won't consider it. We have a level driveway. shown here, perfectly level from the street. It could drop a couple feet. ceiling heights. We have 9 foot ceiling on the ground floor, 9 foot high ceiling on the second floor. The wall height on the top floor is 10 feet high with a peak roof bringing to the ceiling heights to 13 to 13 feet. That's excessive heights when we end up with a massive building that's blocking light. The East Tower, that peak in that living room, gets up to about 14 feet. you don't need nine foot ceilings on every floor. and 13 and 14 foot ceilings on a top floor. If he took a foot out of every one of those levels, you drop that building Three to four feet. There's many things that could be done that haven't been considered. Um, Extending the garden around. They have a 12-foot high retaining wall down here. trying to get access from the lower level down to the lower garden. If they would just wrap that balcony around, it would meet Greg right here, and you can eliminate all of this construction, 12-foot-high retaining walls. Why would you put a stair to a lower garden from the highest point of the house to chase Greg down? It doesn't make any sense. All it is is adding mass. It's unnecessary. Excessive and unnecessary. We ask that shades be, there's skylights right here on this deck. That's the master bedroom. When that bedroom has lights on that's The light will emanate from the skylight, illuminate that entire wall. We ask that a screen be put on that, an automatic screen that would close. The applicant said they'd do it. It's not in the plans. It's not in the conditions of approval. Light glare is something that should be controlled the distance. So I want to wrap up here. We're not asking for major changes. We try to work with the applicant, they won't work with us. So tonight, we're asking for your help. We're asking you. to encourage the applicant to work with us like they should. We request that you continue the hearing. and direct the applicant to consider revisions that address our concerns in a meaningful manner. We need your help. We didn't get that help. from the Planning Commission. Kim has no options here. Her house is built. The applicant has many options. please encourage them to look out. Can I answer your questions? |
| 00:37:30.14 | Unknown | Thank you, Michael. Does anybody have any questions up here of the palette? Who would like to go first, Jonathan? |
| 00:37:41.03 | Unknown | Michael, did you or do you have, you know, I read the appeal, and in some cases I can understand where you're going with what the alternatives would be. Do you have like a concise list of what you you know, what changes you would Proposed? |
| 00:38:01.11 | Michael Rex | Uh, I just gave you a summary orally also in the packet. There's a one-pager. Heidi, maybe you can find the page number for us. where it's a letter we gave to the architect on one page listing the things that Thank you. we ask them to consider. In fact, I met with Marty to walk him through it. Unfortunately, they wouldn't make any changes. Not a single one on the list. But that list is in your packet. |
| 00:38:35.47 | Michael Rex | Yeah. you can find the paper. |
| 00:38:40.09 | Unknown | Is it one of the attachments, Heidi? I'm trying to open them, but I'm not sure which one it is. I can't remember. |
| 00:38:48.09 | Unknown | Is this attachment five, Heidi? Yeah, attachment five. |
| 00:38:51.68 | Michael Rex | Yeah, touch on the fire. It's just one thing. |
| 00:39:03.88 | Michael Rex | We offered to draw the appeal if they would consider these changes. |
| 00:39:24.89 | Michael Rex | One other item I did mention is the houses could be lowered into gray. If you look at the west house, that floor just touches gray. So does this one. A few feet in the grave, a few feet out of ceiling height, get rid of the carport, step down to the entry. These houses would look smaller and Kim's light would be preserved. It can't be done. There's no reason they shouldn't. |
| 00:39:54.80 | Michael Rex | Thank you. |
| 00:39:55.67 | Unknown | Thank you. |
| 00:40:02.90 | Unknown | Okay, at this point I'd like to ask the applicants team And you too have 10 minutes maximum. Thank you. |
| 00:40:15.84 | Peter McGuire | My name is Peter McGuire. I'm the Univis. Oh, yeah. |
| 00:40:26.20 | Marty | There's a need for something. |
| 00:40:33.34 | Peter McGuire | slides. Oh, great. Thanks. |
| 00:40:37.39 | Marty | And can you just teach me quickly? |
| 00:40:39.30 | Unknown | Right. It's a trick. You gotta wipe it down. |
| 00:40:41.79 | Marty | We're going to wait for that. . Thank you. Fast forward. Absolutely. |
| 00:40:51.19 | Peter McGuire | Okay. Great. Thanks. My name is Peter McGuire. I'm the owner of 62 Marion, where I plan to build two detached single-family homes that will enhance the special nature of this part of Sausalito. I've lived in and owned property in Sausalito for 35 years. I own a home adjacent to the site where I lived for 25 years. The planning staff produced a very thorough and professional report demonstrating why my plans satisfied every one of the nine requirements for the design review permit. My architect, Marty's Rick, prepared a detailed written presentation for the Planning Commission supporting those conclusions of the planning staff. That presentation included numerous photos, charts, graphics that accurately depicted these homes as consistent in style and proportion to the neighboring structures and entirely compatible with the surroundings. Slide one, please. |
| 00:41:28.03 | Unknown | to an extent. |
