| Time | Speaker | Text |
|---|---|---|
| 00:00:00.03 | Unknown | Chair Luxembourg will be joining us. |
| 00:00:24.94 | Unknown | Bye. |
| 00:00:29.55 | Unknown | Recording in progress. |
| 00:01:02.16 | Unknown | Thank you. Thank you. |
| 00:01:29.74 | Unknown | Thank you. Thank you. Thank you. |
| 00:01:44.98 | Unknown | you |
| 00:01:56.18 | Unknown | We have a call. |
| 00:01:57.94 | Unknown | Thank you. |
| 00:01:57.95 | Unknown | I'm going to go. |
| 00:02:00.72 | Unknown | you |
| 00:02:48.32 | Chair Luxembourg | What are we doing? Are we waiting for a quorum or what's going on? |
| 00:02:57.86 | Mayor Blaustein | We're gonna start in just a minute. |
| 00:02:59.18 | Walfred Solorzano | Good afternoon, Mayor Blasden, Councilmembers and Planning Commission. This meeting has been |
| 00:03:08.14 | Vice Chair Junius | Okay, we're gonna wait one more minute. |
| 00:03:14.97 | Unknown | Yeah. |
| 00:03:21.23 | Unknown | Thank you. |
| 00:03:21.26 | Unknown | Thank you. |
| 00:03:21.47 | Unknown | Thank you. Good afternoon, Marble. |
| 00:03:23.97 | Walfred Solorzano | Justin. |
| 00:03:24.56 | Unknown | Thank you. |
| 00:03:24.67 | Walfred Solorzano | Council members and planning commission. This meeting is being held Pursuant to government code section 54953 E. And in light of the declared state of emergency, the special joint meeting for January 30, 2023 will be conducted telephonically through Zoom and broadcast live on the city's website and cable TV channel 27. In addition, council chamber is open and we do have people in attendance. One more note for those in attendance that would like to speak today. There are speaker forms. You can hand them over to the city clerk's office and now hand it over to the mayor. |
| 00:03:57.43 | Mayor Blaustein | Thank you very much, city clerk. I'm calling the media to order today at 3 0 7 PM. Would you please call the role of both the planning commission and the city council? |
| 00:04:04.84 | Walfred Solorzano | I'll start with the city council. |
| 00:04:06.64 | Chair Luxembourg | Excuse me, can we get the Zoom team to get proper titles and proper so the public knows which are commissioners as opposed to the general public? Can we get that done, please? |
| 00:04:17.58 | Mayor Blaustein | I'm sorry, Chair Luxembourg, we can't hear you. |
| 00:04:20.72 | Chair Luxembourg | Um... Somebody I need to be unmuted. |
| 00:04:23.28 | Walfred Solorzano | I need to be unmuted. Councilman Jim Cox. Council member Joe James Hoffman. |
| 00:04:28.31 | Unknown | Thank you. |
| 00:04:28.36 | Chair Luxembourg | Yeah. |
| 00:04:28.76 | Unknown | I can hear you. |
| 00:04:32.23 | Jill Hoffman | Thank you. |
| 00:04:32.24 | Walfred Solorzano | HERE. Councilmember General Comments. Here. Weissman Ian Sobieski. here. And minggu blasting. |
| 00:04:40.24 | Adriana Bentley | Here. |
| 00:04:41.79 | Walfred Solorzano | And for the planning commission. Can you hear me now? Mr. Klaus? |
| 00:04:44.15 | Unknown | Thank you. |
| 00:04:44.17 | Adriana Bentley | I can't. |
| 00:04:45.03 | Unknown | Thank you. |
| 00:04:45.12 | Adriana Bentley | Thank you. |
| 00:04:45.19 | Unknown | Thank you. you Mr. Febler? Mr. Commissioner Christina Feller. Commissioner Richard Graff? Can we? |
| 00:04:52.98 | Chair Luxembourg | I'm not sure. |
| 00:04:53.06 | Unknown | Yeah. |
| 00:04:53.32 | Chair Luxembourg | Thank you. |
| 00:04:59.06 | Unknown | Commissioner Richard Graff? |
| 00:05:00.46 | Commissioner Saad | Um, this is, um, commissioner sod. Commissioner Graff is having a little bit of a hard time joining the meeting. So he's trying again and we expect him to be here. |
| 00:05:09.82 | Walfred Solorzano | Thank you very much. Council member Nastasia Saad. |
| 00:05:14.39 | Commissioner Saad | Commissioner Saad, and I'm here. |
| 00:05:16.34 | Walfred Solorzano | Vice Chair Andrew Janice. Present. And. Chair Jeffrey Luxenberg. |
| 00:05:25.38 | Chair Luxembourg | I'm here, but I keep being shut off by the Zoom team and I can't speak. So can we rectify that, number one? And number two, what I was trying to say is we need to identify the commissioners in the Zoom thing. We usually do that before we go live. And I really can Zoom team do that, please. Usually put the name commissioner after the people's name. Can that be accomplished? Thank you. |
| 00:05:50.73 | Mayor Blaustein | We've already done that, sir. We just did a roll call with all of the commission. So all of the commissioners are present, except for Commissioner Graff, who's having some difficulty joining the meeting. Also, from the audio side, it's a little bit difficult to hear you, Chair Wexenberg. I don't know if you can speak closer to your microphone. It doesn't seem to be a consistent problem for the rest of the folks joining us on Zoom and City Hall. |
| 00:06:13.19 | Chair Luxembourg | I keep being cut off by the Zoom team. I can see it, number one. Number two, Commissioner Junius is vice chair. It doesn't say that. Commissioner Fellow, that just got added. Mr. Sobieski doesn't say counselor on it. So the names for the Zoom team have not been completed. And I would request that the Zoom team accomplish that. Can you hear me now? |
| 00:06:37.37 | Brandon Phipps | Yes, Chair Luxenberg, I believe if you just refresh your agenda, you'll be able to see the updated titles. |
| 00:06:37.40 | Chair Luxembourg | Yes. |
| 00:06:43.97 | Joan Cox | Is he talking about how we are identified on Zoom? on a show. |
| 00:06:47.11 | Chair Luxembourg | I'm not talking about the agenda, Director Phipps. I'm talking about- |
| 00:06:47.33 | Brandon Phipps | I'll just go. |
| 00:06:51.22 | Brandon Phipps | Yeah. |
| 00:06:51.24 | Unknown | Oh, excuse me. Thank you. |
| 00:06:52.76 | Chair Luxembourg | So if you scroll down, you should see names. Councilor Sobieski should be so identified and it's not done that way. |
| 00:06:56.64 | Mayor Blaustein | So I saw the asking should be |
| 00:06:58.11 | Unknown | Thank you. |
| 00:07:00.05 | Mayor Blaustein | I wish their title was their Zoom title. Thank you. |
| 00:07:02.45 | Jill Hoffman | Okay, I can't, I'm sorry. I'm sorry. Okay. Sorry, now I'm really loud. I think Chair Luxenberg, you were concerned about how the, the commissioners, the planning commissioners were identified on the Zoom titles And I think we fixed that. with both the council members and the planning commissioners. Was that your concern around the planning commissioners? |
| 00:07:23.19 | Chair Luxembourg | That was my concern. And when I raised the concern and I was muted, only about two of them were done. And now the ones I see are done, but they weren't done when I tried to raise that. |
| 00:07:35.88 | Jill Hoffman | Okay, thank you, sir. I think we're in trouble hearing this. So if you might be able to get closer to your microphone, that would help us too. Thank you. Thank you. |
| 00:07:43.55 | Chair Luxembourg | I will try to change microphones or whatever. Let me try to do that. |
| 00:07:49.83 | Mayor Blaustein | Are those members joining us and commissioners on Zoom able to hear Commissioner Luxembourg? I just want to understand if this is a problem with his technology or with what we're hearing at City Hall. Can you hear him clearly when he's speaking? |
| 00:07:59.75 | Commissioner Saad | I can hear him clearly. I can hear him clearly as well. Okay, so we need to figure out what's happening with the audio. |
| 00:08:05.44 | Joan Cox | Because we hear everyone else clearly, except for him. Chair Luxembourg. |
| 00:08:05.52 | Commissioner Saad | Thank you. |
| 00:08:12.29 | Jill Hoffman | Perhaps during the closed session, you guys can work on that with Charlie's |
| 00:08:14.94 | Chair Luxembourg | Is this better? |
| 00:08:18.30 | Jill Hoffman | No. |
| 00:08:19.23 | Commissioner Feller | Chair, why don't we work on that in closed session so the city council can move forward. |
| 00:08:25.52 | Mayor Blaustein | Thank you very much, Commissioner Feller. So now we'll move forward with the first item on the agenda, which is the closed session agenda item conference. with legal counsel on anticipated litigation, government code, 5495 6.9. So I will now open it up to public comment. And city clerk, could you please remind members of the public how they might give public comment at this time? |
| 00:08:46.11 | Walfred Solorzano | Video and audio public comment participation is limited. At the mayor's discretion. If you'd like to make a comment, please use the raise hand function on the Zoom application and you'll have your time to speak. Use and if you're by phone, press star nine. Each speaker will be notified when their time has elapsed. If you are here in person, please fill out one of the speaker forms that are over at the table by the TV and then come over to the clerk's table and you can hand us your speaker form. |
| 00:09:16.01 | Mayor Blaustein | Thank you, city clerk. Do we have any public comment on the closed session agenda items at this time? |
| 00:09:22.12 | Walfred Solorzano | Okay. |
| 00:09:23.17 | Mayor Blaustein | Seeing none, I will now close public comment and we will adjourn to closed session. And for members of the public, we expect to return by 3.30. |
| 00:09:37.91 | Chair Luxembourg | Is it possible to have the Zoom team address this sound issue? |
| 00:09:47.48 | Chair Luxembourg | Is anybody a member of the Zoom team here? |
| 00:09:53.27 | Unknown | Thank you. |
| 00:10:21.84 | Unknown | Thank you. |
| 00:10:32.22 | Walfred Solorzano | What will call you? Yeah. We'll call you up on the... Do you want to speak or do you want to speak? |
| 00:10:37.23 | Mayor Blaustein | Oh, thank you. |
| 00:10:38.09 | Walfred Solorzano | much better. |
| 00:10:39.24 | Unknown | Thank you. |
| 00:10:39.27 | Mayor Blaustein | Thank you so much. |
| 00:10:39.86 | Unknown | you |
| 00:10:40.00 | Walfred Solorzano | Well, we're doing it by the order. Thank you. |
| 00:10:44.98 | Unknown | Thank you. |
| 00:10:55.59 | Mayor Blaustein | Okay, city clerk, do we have everyone or? |
| 00:10:58.70 | Walfred Solorzano | I believe everybody's on. |
| 00:11:07.50 | Mayor Blaustein | Okay, welcome back. We have returned from- Recording in progress. Are we all set city clerk fantastic we're returning from closed session we have no announcements. And before we begin this meeting this evening, I just wanted to make sure to acknowledge all of the time and effort spent by staff and planning Commission and the community to engage on this really critical. This is a joint hearing this evening, so there will be a representation and report from staff And then there will be a hearing of the planning commission where members of the public will be given the opportunity to comment. Then there will be a brief recess and there will be a hearing of the city council. At both instances, members of the public will be able to make public comment. But because there will be two opportunities for public comment this evening at each juncture, public comment will be a minute and 30 seconds. So you will get a full three minutes opportunity. But due to the amount of public comment and the hundreds of letters from our engaged community that we've received, I wanted to make sure that the public was aware of that as we open the meeting. And I would also ask that everyone you respectful as this can be a contentious issue and I appreciate everyone's participation this evening. So with that, I'm going to ask for a approval of the agenda. So moved. Second. City clerk, would you please call the roll? |
| 00:12:20.74 | Walfred Solorzano | Council Member Cox? Yes. |
| 00:12:24.24 | Mayor Blaustein | Thank you. |
| 00:12:24.29 | Commissioner Feller | Thank you. |
| 00:12:24.96 | Walfred Solorzano | Council Member Cummins. |
| 00:12:27.83 | Commissioner Feller | Thank you. |
| 00:12:27.85 | Mayor Blaustein | Yes. |
| 00:12:28.18 | Commissioner Feller | Thank you. |
| 00:12:29.33 | Walfred Solorzano | Vice Mayor Sobieski? Here, I mean, yes. And Mayor Blossom? |
| 00:12:33.25 | Mayor Blaustein | Yes. |
| 00:12:36.76 | Mayor Blaustein | and the Planning Commission. |
| 00:12:37.87 | Walfred Solorzano | Oh, sorry. PLANNING COMMISSION. Commissioner Fowler. |
| 00:12:44.37 | Vice Chair Junius | Commissioner Feller. you did. You're muted, Christina. |
| 00:12:48.43 | Mayor Blaustein | Chair Lexenberg, could you make a motion to approve the agenda for the planning commission? |
| 00:12:52.55 | Chair Luxembourg | Uh, uh, I so move that we approve the agenda on behalf of the planning commission. |
| 00:12:59.62 | Unknown | Second. Second. |
| 00:13:03.03 | Walfred Solorzano | Okay, Commissioner Graff. |
| 00:13:05.51 | Unknown | Yeah. |
| 00:13:07.01 | Walfred Solorzano | Commissioner Saad. |
| 00:13:08.43 | Unknown | Yes. |
| 00:13:09.43 | Walfred Solorzano | Commissioner Felder? |
| 00:13:13.11 | Unknown | Yes. |
| 00:13:15.15 | Walfred Solorzano | Vice Chair Junius. Yes. And share Luxembourg. Yes. |
| 00:13:23.03 | Mayor Blaustein | Thank you very much. We will now move to item three on the agenda, which is the consent calendar. Matters listed under the consent calendar are considered routine and non-controversial. require no discussion, are expected to have unanimous council support and may be enacted by the council in one motion. There will be no separate discussion of consent calendar items. However, before the council votes on a motion to adopt the consent calendar items, council members, city staff, or members of the public, may request that specific items be removed from the consent calendar for separate actions. Items removed from the consent calendar will be discussed later on the agenda and public comment will be heard on any item that was removed from the consent calendar. Can I have a motion to approve the item on this consent calendar this evening is 3A. Consider introduction and waiver of first reading of ordinance number 022023. An ordinance repealing Sausalito Municipal Code section 2.04010 regular meeting times and provide direction to staff regarding council meeting regular times. So moved. Second. City Clerk, would you please call the roll? |
| 00:14:22.80 | Walfred Solorzano | Council member Cox? Yes. Council member Hoffman? Yes. |
| 00:14:22.95 | Jill Hoffman | Thank you. |
| 00:14:22.97 | Mayor Blaustein | Thank you. |
| 00:14:23.00 | Jill Hoffman | you Thank you. |
| 00:14:24.12 | Mayor Blaustein | Yes. Yes. |
| 00:14:27.32 | Walfred Solorzano | Thank you. |
| 00:14:27.34 | Mayor Blaustein | Yes. |
| 00:14:27.61 | Walfred Solorzano | Thank you. Vice Mayor Sobieski. Yes. And my last name. |
| 00:14:31.64 | Mayor Blaustein | Yes. So we will now move to item 4A. And just again, as a point of order, this item is agendized as the public hearing by the Planning Commission on review and recommendation of the six cycle housing element However, this will be the same presentation received from staff. So both the city council and the planning commission will ask questions after the presentation before. public comment is heard by the planning commission. So can we begin with the first presentation? I believe we have Beth, our consultant from |
| 00:15:02.46 | Brandon Phipps | Yes, thank you Mayor. City Clerk, can we make sure that Beth Thompson has sharing ability? Hey, Mr. Thompson. |
| 00:15:09.07 | Beth Thompson | Good evening or good afternoon. Sorry. |
| 00:15:09.64 | Brandon Phipps | I'm not kidding. |
| 00:15:12.33 | Beth Thompson | All right, I have shared my screen, so hopefully everyone can now see the presentation. All right. Well, it's a pleasure to be with the Council and Planning Commission as we're in the final push of the housing element update. So I'll just quickly give an overview of the current items and next steps in the housing element. So as you know, the housing element was out for HCD review from October through January, and we received preliminary HCD comments in mid January and the formal comment letter on January 26 and worked with Planning Commission to review the preliminary comments and then worked to address those HCD comments for the items tonight. January 30th, 2023, the adoption hearing for the housing element update is being held following tonight. |
| 00:16:00.57 | Unknown | following. |
| 00:16:02.06 | Beth Thompson | The state will review the housing element for 60 days, so the housing element gets adopted and then is submitted to the state for its 60 day review period and during this time we can coordinate with HCD staff to address issues. there is the potential to submit revisions. So we will be talking with HCD staff and making sure they understand the intent of the revisions, and we can provide any clarifying information during during that period. Following HCD's review and approval of the housing elements, so around April 2023, we anticipate the city will work to begin implementing the housing elements, so initiating that process to implement the 30-ish programs in the housing element update. So. I'll quickly just go through the purpose of tonight's agenda item to it's an opportunity and forum for the public to provide input on the housing element update. And then for the planning Commission to consider adoption of a recommendation regarding adoption of the six cycle housing element. And then the plan following that the city council will consider adoption of a resolution to adopt the six cycle housing element and that resolution will consider the planning commission recommendation. findings to address state this, the state's comments on the housing element and to ensure that the housing elements internally consistent with the general plan and is substantially compliant with state housing element law. So this has been a... quite a detailed process. Starting in February 2021, the city established a working group of two city council members and two planning commissioners to assist the Community Development Department with scoping the housing element update process and then serving as liaisons both to their bodies, city council and planning commission, as well as to the HEAC, the housing element advisory committee. The Housing Element Advisory Committee met 10 times from October 2021 through October 2022, and also held three special town hall meetings. And at all of these meetings, the public was provided opportunities to comment, provide input on the discussion and the items up for consideration. The city's also held a series of additional noticed housing element related meetings, including a housing element scoping session, joint session with the City Council and Planning Commission earlier this month, a regular Planning Commission meeting this month as well. And then tonight's joint session and then last year, the city council also held several other meetings at which housing element updates were provided, including a meeting to focus on the selection of sites. So throughout this process, there has been a lot of public input. We've heard from the community many times is that, as I mentioned, the public was invited to comment at the, HEAC meetings. And then we also received comments, written comments and comments and input via the community surveys and mailers. as well as participation in the town halls, which provided opportunities for public comment, as well as some online and virtual interactions and questionnaires for input. And the input from the community is represented in the So the city posts its meeting recordings online. So you can see the meetings and the comment provided during those meetings. There's also an online virtual binder for the Housing Element Advisory Committee that has all of the materials provided to the HIAC during during its tenure and includes public comments that were provided to the HEAC as well. And then public comments made for specific meeting items have also been posted to the agenda of those meetings and are included as attachments to those meetings. I'll just do a quick overview of what's in the draft housing element since we discussed this at the last joint session. It's a two component document. It has a housing plan and that's really the life of the document. It identifies the city's goals, policies and implementation programs that it will enact over the eight year housing element period. It also specifies specific quantified objectives, milestones and actions for the city to take during that time. The background report has a lot of data in it, a lot of information. It includes a housing needs assessment. It looks at both governmental and non-governmental constraints to housing, production, rehabilitation and maintenance. It provides a discussion of the inventory of sites available in the city for residential development. And it also reviews the potential opportunity to upzone or increase the density of various underutilized and vacant sites in the city. It addresses affirmatively furthering fair housing and ensuring that the housing element is encouraging opportunities to promote equal and fair access to housing throughout the city. It evaluates the city's performance on the 2015 to 2023 housing element, addresses some other requirements for state law, and also provides a robust set of appendices that includes a lot of data regarding the individual housing sites, the public input that's been received throughout the process, and some other information as well. So. I'll go through the planning commission's recommendation at its January 25th meeting. And the planning commission did not adopt a formal resolution regarding a recommendation on the housing element at that meeting, but rather considered the information in the housing element, considered the sites and provided direction to staff and the consultant team regarding recommended revisions to the housing element to be considered at tonight's meeting. the Planning Commission identified clarifications to housing plan programs, modified the opportunity site overlays, and I'll explain that on the next slide. it, removed or modified certain sites, included additional sites, and then also identified and suggested revisions to address preliminary HCD comments. So- Regarding the modifications to these sites, there were some modifications to the overlays and so We identified changes and I'll actually just go back aside here. Regarding the modifications of the opportunity site overlays, When we initially prepared the housing element, there were a series of three overlays that identified a maximum density of 49 units per acre for the multifamily 49 or opportunity 49 category, a density of 70 units per acre for the opportunity 70 category, and then a density of 49 units per acre plus mixed use for the mixed use category. And to modify those overlays, the Planning Commission didn't increase the maximum density allowed, but did establish a base density for each of those opportunity districts. And what that does is that allows the city to take more credit for those sites, because that is the base calculation for each of those sites. So we can assume that is the minimum. rather than an 80% reduction or a 20% reduction from capacity. So that just allows the city to get more credit for the sites. So now I'll go through the Planning Commission's modifications to the sites that are included in the inventory, as well as the opportunity sites for consideration for rezoning. For Site 47 at 300 Locust, the income ranges were revised, and this site was too small to include as a very low and low-income capacity site, so the income levels were modified to reflect that. A series of sites along bridgeway to a seven through 210 bridgeway were designated as opportunity sites which increases the capacity, so these would be within the. opportunity, the housing 49 unit per acre designation. Sites 202 through 206, which are the Altamira residential facility. located at 125 Buckley were also designated as an opportunity site, and that would provide capacity for about 64 units. And the owner has expressed interest in developing five of the six parcels on that site. The site's currently leased, and so |
| 00:23:38.90 | Unknown | Absolutely. |
| 00:23:40.59 | Beth Thompson | There is an option to extend that lease, but it would become available during the housing element cycle. A site at 2660 Bridgeway was identified as an opportunity site with capacity for nine units. A site at 611 Bridgeway, the real Napa site, was also identified as having potential for the parking lot to be developed with multifamily or mixed use. The Caltrans site, which is not a parcel, but it's a portion of the Caltrans right-of-way along Eptide, was already designated as a backup site, and that was converted to an opportunity site to be an active site. And then similarly, the site at 330 ebbtide was also had been designated as a backup site. So that was bumped up to be an opportunity site. And lastly, site 212, which is located at North or West of Sunshine on Sausalito, that is a vacant lot. And that was also converted to an opportunity site. The Planning Commission also identified removal or modification to a number of sites. The planning commission identified removal of site 14 at 300 Spencer, and that's the city's former firehouse number two. So that was removed. Sites 100 located at 66 Marion was also removed. And the commission did note that the housing element can include a note that the site has the potential to develop. And this is true of a number of sites in the city. There are sites that aren't necessarily included in the inventory of sites or as an opportunity site, but they do have general plan and zoning designations in place that will allow the site to develop. And so there are many sites in the city that fall into this category. Not all of them are sites that necessarily make it into the housing element, or some of them are sites that won't necessarily meet the requirements for HCD The planning commission also recommended removal of the city hall site site number 52. and I'm not sure. Site 84 was also recommended for a modification, and this is the MLK site. And basically the commission ensured that the inventory of sites and opportunity sites only looks at sub area one of this parcel. and doesn't look at the entire site, just to focus where development would occur. And then also increased the number of units that would occur on this site to offset some of the changes elsewhere in the sites. And the Planning Commission lastly recommended removal of sites 67 and 68. which are the office buildings located at 2320 Marinship, as well as the vacant parcel next to that. So with these changes, the Planning Commission's modifications did still identify adequate capacity to accommodate the RHNA and included a modest buffer as well. Following this planning commission meeting, the city council's working group convened and reviewed the planning commission's recommendation, reviewed HCD comments, and reviewed the public input that's been received to date. And it's noted that the council working group also reviewed comments that had been made directly to the council. So not just comments made regarding the housing element, but comments made regarding various city owned sites and other topics that have been made throughout the process. And so. The City Council Working Group teamed with City Staff and asked to develop a series of modifications to the housing elements. And these, clarify various housing plans and programs, continue to modify the opportunity site overlays, and then also to identify some additional sites for discussion. And it's noted here that the City Council Working Group does not anticipate that all of the changes identified for the sites that will be discussed or identified for potential discussion will necessarily be included in the adopted housing element, but wants to ensure that there is an opportunity for the public and the Council and Commission to discuss potential modifications to the inventory and ensure that you're looking at opportunities to balance accommodating the regional housing need allocation throughout the city. And lastly, the Council working group focused on ensuring that revisions to the housing element address HCD is comments and findings and those are included on attachment three. So the modifications to these sites recommended by the Council Working Group were to reduce the unit count at MLK. So that would be reduced to 70 units, a reduction of 82 units. And then also to remove site 208, which is located at 927-929 Bridgeway. And the property owner there had indicated they're not interested in developing their property under the housing element. |
| 00:27:54.52 | Unknown | reduction. |
| 00:28:09.81 | Beth Thompson | The council working group also identified a number of sites for consideration to be included in the housing element. They looked at the potential to include city hall with a modest amount of development, 10 units. So that's. recommended for discussion or for consideration. Then also looking at Site 303, which is located at 1 and 3 Harbor Drive. This is an office building located in the Marin Ship. And the property owner is interested in developing housing on that site. in the parking area. So this would not replace the existing office uses, but is anticipated just to accommodate be accommodated in a portion of the parking area. Site 305 located at 2650 Bridgeway is also identified to consider for inclusion. This is a former restaurant. It was recently purchased by a developer with an intent to develop the site so there is property owner interest on that site. Also recommended to include site 306 located at 3000 Bridgeway and the city's in the process of determining property owner interest for that site. as well as including 225 locusts. There's interest in this site as well. And this site also includes APN 065-032-01, which is located adjacent to the parcel that's highlighted on the map. And then lastly, the city identified one of the city's water-based parcels for inclusion as well and really focusing on the potential to accommodate water based housing and continue to focus on accommodating a portion of the arena through the city's water sites. And I'd like to note here that sites 2700 Bridgeway and 3001 Bridgeway were incorrectly identified for addition. So these sites are not recommended to be included in the housing elements. So those are removed from this slide. They are still shown in appendix D1A, but will be removed from that appendix. And related to these sites, There's... They're identified for discussion. There's definitely an opportunity for modifications. Up until there's |
| 00:30:13.40 | Unknown | Beth, I think we lost you for a second. |
| 00:30:27.63 | Beth Thompson | Would you take that mean that the site will not be developed? That's okay. |
| 00:30:27.95 | Brandon Phipps | Not me. So. Sorry, Ms. Thompson, we just lost you for a moment, maybe for the past 15 or so seconds on audio. If you would be so kind as to just take a couple steps back and repeat the conclusion of the previous slide, that would be helpful. |
| 00:30:45.60 | Beth Thompson | Okay. Can you hear me now? |
| 00:30:48.27 | Brandon Phipps | Yes, and last time we heard from you, you were mentioning that the 2,700 and 3,001 Bridgeway properties were not included. If you could just pick it up from there, that would be fantastic. |
| 00:30:56.96 | Beth Thompson | Okay. So yes, these sites are not recommended to be included in the housing element. They are included in the appendix, the table that shows the matrix of all of the sites, but will be removed from that table and will be removed from the unit calculations. And I would like to note related to these sites that there is opportunity for adjustments and consideration. And to keep in mind that a number of these sites development can occur on regardless of being included in the housing element and to ensure that the community understands if a site is not included in the housing element. That does not rule out whether or not development of that site can occur during the sixth cycle. Sites will be able to develop based on their general plan designation, zoning plus density bonus law and property owners can continue to request re-zones and entitlements for their sites throughout the planning period. And during future housing element cycles, the city may also opt to consider additional sites. I'd also like to note that if a site is included in the housing element, that does not obligate the property owner to develop the site. The site's included and identified for rezoning to encourage and incentivize its reuse or development during the planning period. But those sites do not have to develop. However, where there are city owned sites, the city is obligated to take steps to encourage development of those sites to ensure that they're available for development during the planning period. With that said, the net result of the modifications to the sites ends up providing a total of 800 capacity for 893 units in the community to accommodate the regional housing need allocation. This would meet the six-cycle RHNA. It would actually exceed the six-cycle RHNA for very low-income units by six units, would exceed the lower-income requirement by nine units, exceed the moderate-income unit requirement by 79, and then exceed the above-moderate-income unit requirement by 78 units. So there would be a buffer of sites. We did make some reductions to the sites anticipated to accommodate the low and very low units based on the state's comments related to sites that were less than half an acre. So some of the sites we did remove a couple of units. So you'll see some adjustments in the inventory based on those those modifications. In addition to the recommended discussion of the sites and modification to the sites, the City Council Working Group also reviewed and worked to make revisions to address HCD comments. And an overview of these revisions is provided in Attachment 3 and also as sub documents to Attachment 6, there are the modifications are shown and track changes to the housing plan and the background report. The modifications address of permitably furthering fair housing, which adds information to chapter six, I apologize, not chapter four, but to chapter six of the background report regarding trends and patterns related to homelessness, disaster-driven displacement, and racially concentrated areas of affluence and access to opportunity. the discussion of the inventory of land suitable for residential development is revised to provide more information regarding approved and pending projects, the site criteria and assumptions for the vacant and underutilized sites, including criteria and assumptions for underutilized and non-vacant sites, accessory dwelling units, realistic capacity and public owned sites, and also to expand the discussion of the suitability and availability of infrastructure. The discussion of zoning for a variety of housing types is also modified to provide additional information related to emergency shelters, housing for agricultural employees, permanent supportive housing, and mobile homes and manufactured homes. And then also modifications to the housing plan to address these various revisions as well. Information is added to Chapter 3 of the background report regarding land use controls, the design review process and findings and constraints on housing for persons with disabilities. The discussion of assisted housing at risk of conversion is also updated to address the status of 408 B Street and to modify program to to ensure that the city complies with the state's requirements for at risk units. And then throughout the housing plan, programs have been modified to provide more information regarding how the programs will be implemented to ensure that the timelines are clear, that they are committing the city to measurable actions and objectives. The programs 1, 2, 3, 6, 8, 9, 10, 12, 13, 19, and 21 were modified in response to state comments. And then program 20 was added to address infrastructure. |
| 00:35:36.42 | Unknown | Sure. |
| 00:35:36.93 | Beth Thompson | And then following the direction of the city council at the final adoption of the housing elements. Program four will also be modified to reflect the specific sites that are included in the adopted housing element. |
| 00:35:53.18 | Unknown | And. |
| 00:35:53.82 | Beth Thompson | In addition to adopting the element, taking action on the element. We also want to ensure that the The recommendation tonight also includes clarifications to the element because this has been there are a number of sites that are up for consideration. We do want to make sure we go through the element and ensure that it's internally consistent so that the background report and the housing plan are both modified to reflect the final sites that are decided upon and then also ensuring that program for specifies the acreage is allowable densities and anticipated units that are committed to rezoning based on the final inventory. and opportunity sites. And with that, I would be happy to answer any questions regarding the housing element update. |
| 00:36:35.45 | Mayor Blaustein | Thank you very much, Beth. I just wanted to give the members of the working group an opportunity to I believe you did. to. |
| 00:36:45.04 | Joan Cox | Thank you, Mayor. I wanted to weigh in regarding the sites for consideration on slide 16. of the PowerPoint, if you could share that. Um, One of the sites that we had recommended for consideration was site 72. at 2656 Bridgeway, Um, with a potential for 21 units. That's the Avatar building. And then the site at site number 305 at 2650 bridgeway. This says potential units 22. The developer has provided renderings for 42 units at that site. And I understand Beth, you may have a reason for reducing that number. I wanted to be sure that we did include Opportunity Site 72 at 2656 Bridgeway. |
| 00:37:45.94 | Joan Cox | Just to clarify that is just to modify the record as submitted by the working group. Correct. That was the recommendation of the working group. We've been going back and forth so much over the weekend. So apologies for any clerical errors. |
| 00:38:01.23 | Mayor Blaustein | Thank you. |
| 00:38:01.24 | Joan Cox | Thank you. Thank you. |
| 00:38:02.80 | Mayor Blaustein | Thank you. |
| 00:38:03.40 | Joan Cox | Thank you. |
| 00:38:03.47 | Mayor Blaustein | Okay, at this time, I'm gonna open it up first and hand it over to chair Luxembourg to take questions from the planning commission. |
| 00:38:08.91 | Jill Hoffman | Sorry, Mayor, may I turn in? Sorry, please, Council Member Kellman, I couldn't see you. Yeah, no problem. So thank you. I want to really give a huge thank you to |
| 00:38:10.59 | Mayor Blaustein | Amen. |
