| Time | Speaker | Text |
|---|---|---|
| 00:00:12.64 | Walfred Solorzano | Council, it's now 3.03, and this meeting is being broadcast live on cable TV channel 27. It's also being broadcast on the city's website and on Zoom. |
| 00:00:23.22 | Melissa Blaustein | Okay, I will call the special meeting for the City of Sausalito for Tuesday, February 25, 2025 to order and ask the City Clerk to call roll. |
| 00:00:36.53 | Walfred Solorzano | Council Member Blossene. Thank you. |
| 00:00:37.81 | Melissa Blaustein | here? |
| 00:00:38.05 | Walfred Solorzano | Thank you. Council member Hoffman. Thank you. |
| 00:00:41.12 | Sarah Fisk | THE END OF |
| 00:00:41.32 | Walfred Solorzano | Thank you. |
| 00:00:41.34 | Sarah Fisk | Thank you. |
| 00:00:41.36 | Walfred Solorzano | Thank you. you Councilmember Sobieski. Here. Vice Mayor Woodside. Here. And Mayor Cox. |
| 00:00:45.88 | Craig Merrilees | here. |
| 00:00:49.68 | Melissa Blaustein | Here. All right. Uh, we are going to, um, JoAnne Hanrahan- Adjourn to close session to. discuss items D1 and D2. Is there any public comment on closed session items? |
| 00:01:05.69 | Walfred Solorzano | seen none. |
| 00:01:06.70 | Melissa Blaustein | In that case, we will adjourn to close session to consider one conference with legal counsel, existing litigation, name of case, yes, in my backyard versus city of Sausalito. And item two, conference with legal counsel anticipated litigation, significant exposure to litigation two cases. And with that, we are adjourned. We will reconvene around 4 p.m. |
| 00:01:56.06 | Melissa Blaustein | Good afternoon, everybody. Welcome to the special city council meeting for the city of Sausalito for Tuesday, February 25, 2025. It's so great to see so many of you here. We held a closed session. We adjourned the closed session until the dinner break. We plan to take a dinner break for 20 or 30 minutes around 6 or 630m. Hopefully after we've had an opportunity to hear from all of you wonderful folks. So at the moment, I have no closed session announcements. |
| 00:02:30.07 | Ian Sobieski | Mayor could you just I did recuse myself from one of the items because of the proximity of the location to my personal residence. |
| 00:02:35.82 | Melissa Blaustein | Yes, that is true. um, So I will take public comment on closed session items, if there is any. |
| 00:02:53.74 | Melissa Blaustein | This is Jeff Jacobs. |
| 00:02:55.62 | Jeffrey Chase | My name is Jeff Jacob Chase. I'm a member of The anchorage on a 27-foot snoop. |
| 00:03:01.32 | Melissa Blaustein | You can speak to us, Mr. Chase. |
| 00:03:02.70 | Jeffrey Chase | I am. the owner and captain of a 27-foot sloop named Jubilee. |
| 00:03:12.29 | Melissa Blaustein | City Clerk, I'm sorry. I'm talking on the close. We have a number of people here this afternoon. Our public comment will be limited to two minutes. |
| 00:03:19.91 | Jeffrey Chase | Excellent. I'll speak on the closed session items. After a brief Torah reading... This is a religious freedom, Madam Mayor. No. This is a religious freedom. Before every government meeting in Marin County, in fact, across the United States, |
| 00:03:34.22 | Melissa Blaustein | I'm sorry. |
| 00:03:41.28 | Jeffrey Chase | It is mandated that there is religious freedom, and a person is allowed to say a prayer from whatever their religion is. So I will do that very briefly then. You could do that under the communications session. There is no communications listed on the agenda. And that's why you're not going to do that. There is no communications listed on the agenda. |
| 00:03:49.60 | Melissa Blaustein | So, no. |
| 00:03:58.98 | Melissa Blaustein | So I'm going to confine your comments to comments related to |
| 00:04:00.40 | Jeffrey Chase | I will be speaking on the closed items. Yes. Shema Yisrael Adonai Eloheinu Adonai Echad. |
| 00:04:02.53 | Melissa Blaustein | Close session. |
| 00:04:11.38 | Jeffrey Chase | The Lord our God is unified. Please confine your conscience. And as a unified people, Madam Mayor, City Council, City Clerk, |
| 00:04:14.27 | Jan Johnson | as a uniform. |
| 00:04:20.23 | Jeffrey Chase | We should have the ability to accept change. If we insist, that our wallets are paramount, that we worship not the unity, but we worship money or we worship the budget, then we will not accept change. We won't accept new neighbors. We won't accept new people. We won't accept anything but a homogenous community. hooding of nothingness. That's soul-wise. Without a soul, the city is dead, though there are people here and there's money here. So I urge you in any way you can to accept new people into your neighborhoods. Any other people comment? Thank you very much. |
| 00:04:59.19 | Melissa Blaustein | Any other public comments? Thank you very much. |
| 00:05:01.47 | Jeffrey Chase | Todah Rabbah, thank you in Hebrew. |
| 00:05:04.05 | Melissa Blaustein | Yes. |
| 00:05:05.08 | Jeffrey Chase | See you, man. |
| 00:05:05.69 | Walfred Solorzano | Thank you. |
| 00:05:06.14 | Melissa Blaustein | All right. With that freedom of speech, I'm going to go ahead and we're going to do the Pledge of Allegiance Stafford Keegan. Will you lead us, please? |
| 00:05:25.74 | Jennifer Nimmo | Thank you. All right. |
| 00:05:29.08 | Babette McDougall | Thank you. |
| 00:05:29.19 | Jennifer Nimmo | Thank you. |
| 00:05:29.23 | Babette McDougall | I deleted the flag of the United States of America. |
| 00:05:29.48 | Jennifer Nimmo | Bye. Adios. |
| 00:05:32.92 | Babette McDougall | And to the... |
| 00:05:32.99 | Melissa Blaustein | to the republic. |
| 00:05:34.32 | Babette McDougall | for which it's. |
| 00:05:35.03 | Melissa Blaustein | and |
| 00:05:35.24 | Babette McDougall | and, |
| 00:05:35.30 | Melissa Blaustein | And- |
| 00:05:36.13 | Babette McDougall | One nation under God. |
| 00:05:37.45 | Melissa Blaustein | I don't know. |
| 00:05:38.05 | Babette McDougall | Thank you. |
| 00:05:38.07 | Melissa Blaustein | Thank you. |
| 00:05:38.09 | Babette McDougall | Thank you. indivisible with liberty and justice for all. Thank you. |
| 00:05:44.94 | Melissa Blaustein | Thank you. May I have a motion approving the agenda? |
| 00:05:49.65 | Jill Hoffman | Almost. |
| 00:05:51.98 | Melissa Blaustein | Second. All in favor? Aye. That motion carries unanimously. So we will move promptly on to business item 1A, public hearing on certification of the amended 2023-31 Housing Element Environmental Impact Report, adoption of CEQA findings, statement of overriding considerations and mitigation monitoring and reporting program, and approval of amended 2023-2031 Housing Element. I'm going to turn this over to Brandon Phipps for a report, but I want to start off, and I'm going to ask the city attorney to assist me by announcing that we will not this evening be able to adopt a housing element. we transmitted our housing element to the Housing and Community Development Department in January. We hear that their comments are written, but they've not been transmitted to us yet. And we cannot, under statute, newly approved statutes approved at the beginning of this year, adopt a housing element for which we have not yet received HCDC. comments and responded to them. So The planning commission spent 10 and a half hours reviewing this housing element and the odds and the program of rezoning. We have all invested considerable effort. The staff has invested considerable effort. It's our intention this evening to give direction to staff so that they can provide final feedback to HCD When and if we receive HCD comments, we will have to reconvene to address those comments. But we are hoping not to make any further wholesale revisions to the housing element other than those that we will direct staff to make this evening. So that's a prefatory announcement. I city attorney, do you have anything to add? |
| 00:07:49.78 | Sergio Rudin | No, not at this time, but I will... help explain the issue that you just raised as part of the staff presentation or at the conclusion of it? |
| 00:07:57.43 | Melissa Blaustein | Okay, wonderful. All right. And so with that, I will turn it over to Brandon Phipps for a staff report. |
| 00:08:02.29 | Brandon Phipps | Thank you very much, Mayor, and good afternoon to you, Vice Mayor, Council members, members of the public, and staff. Thank you for all being here today for this important meeting. I'll give a brief intro before I turn it over to Beth Thompson. I think that Council and attendees here are abundantly aware of all the hard work that we've put into delivering these documents, the documents that are before you today. I will just discuss the more recent meetings because there have been many of them. This meeting follows a City of Sausalito City Council meeting on February 4 where Council provided some direction to staff. Staff carried that direction through to a Planning Commission meeting that was held on February 19th where the Commission was able to provide additional feedback to staff based on their review of the housing element, in addition to their review and understanding of the council direction provided at the meeting on the 4th. This meeting, as the mayor has mentioned, is another opportunity for council to provide direction to staff. And once we receive that direction, we'll be working to ensure compliance with HCD. With that, I will turn it over to Beth Thompson. Beth, thank you very much for being here today and the floor is yours. |
| 00:09:20.26 | Beth Thompson | Oh, good evening. Good evening, Mayor, members of the Council. It's a pleasure to be back before you with the housing element. And so I just share my screen and I'll go through a presentation on this and then the housing element project. We'll briefly discuss the background of the housing element, the modified amended housing element project, comments that were received on the original draft amended housing element from HCD, the Department of Housing and Community Development. the Planning Commission's recommendation, compliance with the California Environmental Quality Act, or CEQA, and then the staff recommendation for this project, recognizing that there won't of action on the housing element itself is not anticipated this evening. So the city adopted its updated housing element of the general plan on January 30th of 2023 and the housing element addresses how Sausalito will meet its state housing requirements, including accommodating its regional housing needs allocation or arena of 724 units. And the city's adopted housing element is available on the city's website, as well as just an abundance of information related to the materials leading up to the adoption of the housing element. Similarly, The draft amended housing element and modified amended housing elements supporting environmental documents associated with the materials for this evening are also available on the city's website and just there's a lot of information there for anyone interested in learning more about the housing element and all of the meetings and actions that have been taken to date. So the modified housing element, which is provided as in exhibit C or attachment. Let's see. attachment seven of your materials this evening. includes a number of changes to the city's adopted housing element. It would revise housing plan program four, which is to ensure that the inventory of sites accommodates the RHNA throughout the planning period. And it would add two new housing and mixed use zones that correspond with lower minimum density densities of twenty nine units per acre. And this would provide more variety in housing types would continue to meet the city's Reno requirements and continue to affirmatively further fair housing. There are also revisions to housing plan program eight, the public property conversion to housing to remove site 85 and also some refinements to address how the city would go about making a city owned sites available for development during the planning period. Housing plan program 19 development review procedures is also revised to clarify how the city would implement various housing streamlining provisions. And just as a note, the objective design and development standards are odds that are discussed under program 19 will be considered at a separate public hearing. So those are not approved as part of the housing element. The housing element sets the stage for those at a future meeting. The modified amended housing element was prepared as an alternative to the initial amended housing element project. And so this is taken into account city council input from its October 1 study session from from last year, and that was based on public input and additional consideration of the project so some of the changes that you see in the modified amended housing element. include reducing the units at mlk so initially the amended housing element would have increased those units to 94. And so the modified amended housing element would provide for maintaining the adopted number of units, 80 units and MLK, and also considering the possibility of reducing those units to 50 units, or if there's the ballot major fails, providing some fail-safe measures to also identify additional sites, rather than increasing the units on that site. The modified amended housing element would also increase the minimum required units at site 202, the Altamira site, if that's necessary to accommodate the RHNA in event of a shortfall. And as I mentioned, it includes a pathway to include additional sites in the event of arena shortfall these additional sites may include that are not required to include city hall Spencer avenue fire station. And other vacant sites or underutilized sites that are consistent with the housing element methodology for non vacant sites there's very specific criteria established in the housing element that addresses how non vacant sites. are identified to accommodate the arena. And then the changes also include adjusting the affordability of units at site 303, the one and three Harbor Drive site. And that's just adjusting those as necessary to maintain a buffer for very low and low income units. The changes that are included in the modified housing element include the removal of several sites as well as the addition of sites. Sites 85 and 209 would be removed. Removed. And I won't go over these in detail since we've brought these before you at several previous study sessions. Sites 401 and 402 on Bridgeway and Northern Sausalita would be added. A number of sites would be modified. Most of these changes are involved, involved reducing the overlay designation to the housing 29 and mixed use 29, 85% overlays. And these are, this is applied mainly in the downtown Sausalito area, as well as along Bridgeway and in the waterfront area. So there's some select areas that were identified for a reduction in densities. We also keep... adjusted the calculation for some of the sites. based on the required minimum density. |
| 00:14:46.64 | Beth Thompson | So when we're looking at the capacity of the modified housing element, Document itself includes a pretty detailed table that shows three different scenarios where you would have three different levels of capacity. The city's arena is 724 units if we look at the second scenario for the modified amended housing element which anticipates 50 units at site 84. This would have a total capacity of 921 units and under this scenario, you have a surplus of 197 units and you would have a surplus at all income levels under this scenario. We've included several site maps in your materials that show where these various housing overlay sites are, as well as the inventory sites. The inventory sites that are outlined in red are those sites that are already designated by the city's general plan and zoning ordinance to accommodate residential or mixed use development. And the overlay zone sites are sites that are identified to have an increased capacity under the housing element. |
| 00:15:52.37 | Beth Thompson | The sites in the modified housing element include a number of sites that are affected by ordinances 1022, the fair traffic initiative, as well as ordinance 1128. The sites that are affected by the fair traffic initiative total about 358 units. Well, they total 358 units and this site affected by ordinance 1128, that is 94. Actually, I apologize. That is 80 units for site 84 or 50, depending on which scenario is chosen. In addition to adopting and looking at those changes in the modified amended housing element with the adoption of your certification of your EIR, you would be looking at the implementation of the housing element, which is the complete implementation of all of the programs in the housing element. And some of these programs require the city to take additional actions to encourage and accommodate housing. Program for which addresses ensuring that the city's inventory of sites accommodates the regional housing need allocation. Includes specific actions to reason opportunity sites to the housing 29 housing 49 housing 70 mixed use 29 85% mixed use 49 85% and mixed use 70 85% overlay zones and so as part of the implementation, the city would take the action. to rezone those sites and to update the zoning ordinance. It also includes local ballot measures for ordinance 1022 and ordinance 1128 votes. And those would be considered as a separate public hearing item The city would implement program eight, which would commit the city to taking specific actions to make city-owned sites available for development during the planning period, and coordinating with the school districts who Encourage the development of the school district identified site in that in the element as well program 19 and includes a number of changes to the zoning ordinance. So the city would take action to amend the zoning ordinance to address those changes. Those changes are to. residential and commercial zoning districts to address design, changes to address streamlined ministerial review, historic preservation, and historic design guidelines. And these changes are focused on removing various governmental constraints, making sites available during the planning period, and encouraging a variety of housing types. The city would also implement program 19, which refines the city's development review procedures. This addresses the streamlining requirements of SB 35 and objective design standards of SB 330 adopting comprehensive objective design and development standards to address multifamily development. And then revising zoning code findings for a resident and residential mixed use projects to ensure objective findings and that the public hearings required for projects are a constraint to development. HCD, when it reviewed the initial draft amended housing element Did make a number of findings related to whether or not that document substantially complies with state law. Those findings are provided in HCD's letter as attachment 12. And the comments from HCD related to the suitability of non-vacant sites changes to site 201. use of housing overlays that require a minimum of 85% residential uses, the changes to program 19, And so in response to HCD's comments, a number of changes were made to the housing element And these changes are included in both the modified draft amended housing element as well as in the revised draft amended housing element. And responses to HCD's comments are provided in attachment H. So there's a matrix that goes through each of the comments that HCD made. The revisions made to the housing element and a response to the comments provided by the state In addition to comments from HCD, The city's received a number of public comments on the housing element. Public comments have been made orally at a number of the study sessions and meetings the city's hosted, as well as written comments that have been received on the housing element. These comments are related to disproportionate housing density in northern Zasalito. And in response to these concerns, the alternative, this modified housing element, That would reduce development at MLK to 80 units or to 50 units, would reduce housing in the northern Sausalito area, specifically the Nevada Street Valley neighborhood. Comments have been related to opposition to rezoning and the housing element amendments in general. And, These these comments and concerns are noted the city has worked to make this a transparent process the city's held multiple planning commission and city council study sessions to discuss the project. AND THE CITY HAS ALSO DISCUSSED THE VARIOUS SITES THAT ARE BEING CONSIDERED FOR REZONING AND INCLUSION IN THE HOUSING ELEMENT. The comments have included concerns related to traffic, infrastructure, and environmental issues. And these have also been considered and noted. The city does not have the ability to reduce the RHNA. So the city can't reduce the number of units it has been allocated. So the city has to identify under state law adequate sites to accommodate the RHNA and these sites must meet the requirements of The environmental impact report that's been prepared for the project identifies the potential environmental impacts of the project, and it does include mitigation measures where necessary and for feasible to reduce impacts. Comments included opposition to housing development at site 84, the MLK park site, and in response to these concerns, an alternative has been identified as, as I previously have mentioned to potentially reduce development at that site. And I, we also do want to note here that the city plans to. retain control of all city on site. City Council's previous study session, it was made clear that we needed to revise program eight to ensure that this the path forward for city on sites. Does identify that the city would retain control of those sites and so that means the city can ensure that the future development on those sites is consistent with the number of units identified in the housing element and meets meets the city's expectations. Responses to the environmental impact report comments are provided in the final EIR, so that document includes Is all of the comments were received on the environmental impact report as well as responses to those comments. Some of the additional comments received by this received by the city include concerns regarding site 201 the proposed development at 605613 bridgeway and the final EIR does address comments related to the historic resource status of this site, as well as the development of project alternatives to the amended housing element. So there have the alternatives to the project has identified the potential to reduce density at the site and to refine the project to avoid adverse impacts to the downtown historic district. We've also seen some concerns regarding Site 53. And the comments regarding the increased traffic and congestion, safety, changes to views, and neighborhood character related to the site are also noted for consideration. Thank you. We've also seen comments related to the opposition to site 14, the Spencer Avenue fire station. And once again, the comments on this site, including those related to traffic, evacuation concerns, air quality and health concerns, hazards and safety issues are also noted. A program for in the modified housing element has been revised to provide the city with greater flexibility and identify alternative sites in the event of arena shortfall. with site 1452 now identified as potential sites, no longer being required to be used if there is a shortfall. and the response to the EIR comments. Also do address comments related to site 14. As well as, as I had mentioned, um, comments related to site to a one. We had also received some additional comments related to the potential historic status of building 27. at the MLK site. And I think we'll touch on that in relation to the CEQA Seek what process. The Planning Commission did consider the Amended housing element project. They did consider that last week on February 19th. And they did consider public comment and the commission recommended that the city council adopt the amended housing element. So not the modified amended housing element, but the. An earlier version of the amended housing element and the planning commission identified specific revisions to the housing element. Those are identified in attachment 10. which are actually, I apologize, attachment 11, which is the planning commission resolution. And those changes include really site 84 that MLK site reducing the units to 80 units consistent with the adopted housing element. on site 202, which is the Altamira site, changing the overlay from housing 70 to housing 49. So reducing the overall allowed density at that site and reducing the realistic capacity of that site to 51 units. Site 63 located at 522 Olive, removing that site. SITE 303, LOCATED AT ONE AND THREE HARBOR DRIVE, INCREASING THE VERY LOW INCOME UNITS BY 20 UNITS, REDUCING MODERATE INCOME UNITS BY 5 UNITS AND REDUCING ABOVE MODERATE UNITS BY 15 UNITS. SO NO NET CHANGE IN THE TOTAL UNITS AT THE SITE, BUT READJUSTING THE INCOME ALLOCATION TO ENSURE THAT THE CITY MAINTAINS A BUFFER. And the Planning Commission also separately recommended to the City Council that the City Hall and Spencer Avenue fire station sites be removed from consideration in the housing element. |
| 00:25:23.51 | Brandon Phipps | And Beth, just one moment, just a quick clarification on that slide. Oh, sure. Regarding Site 84, MLK, the Planning Commission also made a recommendation for a preference for senior housing to be considered at that site. Just want to make sure that that's clear for the record. Thank you. |
| 00:25:40.33 | Beth Thompson | Thank you. And I appreciate that I had. I thought I had included that in our presentation, so thank you for noting that. |
| 00:25:46.46 | Melissa Blaustein | And also for the clarity of the council and the public, Beth, you've made reference now to two different versions of the amended housing element. One, an amended housing element, which was recommended for moving forward by the planning commission. that's attached to the Planning Commission resolution that's in our packet. The other a modified amended housing. element that is also in our packet as an earlier attachment. And so the city council has had the opportunity to review both and to consider the utility of both Your presentation thus far has focused on the modified amended housing element as opposed to the amended housing element adopted by the Planning Commission. Is that right? |
| 00:26:32.32 | Beth Thompson | Thank you. Correct. Yes. The recommendation by the Planning Commission was for the other version, the amended housing element. All right. Thank you for the opportunity to clarify that. |
| 00:26:41.18 | Brandon Phipps | And for the record, that's attachment seven, exhibit C, the modified amended housing element as part of item 1A, in addition to attachment 11, planning commission resolution, which includes the amended housing element as an exhibit. |
| 00:26:41.20 | Beth Thompson | Thank you. |
| 00:26:54.36 | Brandon Phipps | Thank you. |
| 00:27:01.11 | Beth Thompson | So that segues perfectly into my next slide. So as there are multiple versions of the housing element, we have the adopted housing element. So this is the housing element adopted by city council, currently in effect for the city. And this housing element has a RENA or accommodates the RENA, accommodates 908 units and has a buffer for all income levels. the modified amended housing element project. So which is the version that is before you tonight and that we're discussing. accommodates 921 units, so more than the adopted housing element, and continues to maintain arena buffer. And this is the version that's been modified from the original amendments that were issued in last August. That's the amended housing element that would accommodate a higher number of units, 958 units. When the Planning Commission reviewed the modified amended housing element and the amended housing element, the Planning Commission recommended the changes to the amended housing element, and those changes would reduce the capacity of the amended housing element down to 924 units, which still provides a buffer for all of the income levels. And this bottom row here is just the regional housing need allocation. So under all of the scenarios, there's still adequate capacity to accommodate the RHNA. |
| 00:28:31.85 | Beth Thompson | The amended housing element and modified amended housing element have been assessed for environmental impacts in the environmental impact report for the city. um, The Sausalito amended six cycle housing element project. And that document has been prepared as a program EIR. The program EIR was prepared in compliance with the California Environmental Quality Act. |
| 00:28:44.86 | Babette McDougall | Thank you. |
| 00:28:44.91 | Bonnie McGregor | and, |
| 00:28:52.96 | Beth Thompson | The draft program EIR was circulated for a 45-day public review and comment period from September 4th through October 21st of 2024. Following that, portions of the draft EIR were recirculated from December 13th 2024 through January 27th of 2025. During these two comment periods, 23 comment letters were received. Each of those comment letters is addressed in the final EIR. And there is also an errata provided to the final EIR that's included as attachment to. The comments and the responses did not identify any new environmental issues requiring substantial revisions to the program EIR or further environmental review. The modified housing element is analyzed as alternative five in the program EIR. So when you're looking at the program EIR, the amended housing element is the proposed project. The modified housing element is addressed in the alternatives chapter. It's addressed at a level of detail similar to the amended housing element and it's addressed as alternative five. |
| 00:29:59.53 | Beth Thompson | The recommendation is broken into two actions for the City Council. First, looking at the adequacy of the program environmental impact report that city council is asked to adopt a resolution of the city council of the city of Sausalito certifying these Sausalito amended six cycle housing element final impact report. Final environmental impact report and that state clearinghouse number 202 4070 676 and the. document is provided as attachment three. So the resolution is attachment three. And then separately, we're requesting directions. Our staff is recommending that City Council provide direction regarding the modified amended housing elements. So understanding that with the delay in receiving comments from HCD, If we are going to go back and work with HCD on the modified amended housing element or the amended housing element, just requesting specific direction on the next steps to take there. So with that, I'll end my presentation and I'd be happy to answer questions. |
| 00:31:04.94 | Melissa Blaustein | Sergio, thank you for that. Beth, I do want to invite Sergio to make comment in connection with the comments I made at the commencement of this meeting. |
| 00:31:17.04 | Sergio Rudin | Yes, and so to summarize the issue and the status of where we are today with HCD, effective January 1st of this year, AB 2023 made amendments to housing element law to add additional language regarding the process by which local governments are to provide their housing elements for review to HCD and to consider comments received by HCD prior to adoption. And Beth, can you please stop sharing your screen so that I |
| 00:31:53.62 | Sergio Rudin | But, |
| 00:31:55.14 | Melissa Blaustein | talking. |
| 00:31:57.62 | Sergio Rudin | Um, The main issue is with the process is the city in response to the November 4 comment letter did submit two HCD revisions to its housing element. during the week of January 20th, I believe. And under the new state law, HCD is to be provided with a common period of at least 60 days City staff did meet with HCD during that week to preview those changes that the city had developed in response to HCD's prior comments and findings, and to explain to HCD that the city was putting together a schedule. in light of HCD's request that the city move forward with implementing Program 19 odds by May of this year. and that the city intended to put together a special election and call a special election in March to ensure compliance with HCD's request that the city would need to adopt It's proposed... Amended housing element prior to calling a special election so he was notified and city staff did request. That he's revised comments on the revised housing element be provided before this evening and he did acknowledge that they would try to do so, but we were notified on Monday that we would. |
| 00:33:02.61 | Anthony Hay | a minute. |
| 00:33:20.63 | Sergio Rudin | not receive HCD's comments and findings on the proposed resubmissions that were provided by the city in January before tonight. A number of public commenters have raised also the issue of whether or not the city can move forward to adopt in light of HCD not providing its comments and findings. And HCD has notified us that they will, in fact, provide us a comment letter in response to our resubmission in January. Um, So that is the current status where we are. |
| 00:33:56.00 | Melissa Blaustein | And Sergio, so you mentioned the new legislation that became effective January 1st. What that says is that every time we make changes to our housing element, we have to give HCD another 60 days to review and comment on those changes before we can adopt, or else we have to make findings that Um, we have to make alternative findings. |
| 00:34:20.99 | Sergio Rudin | Yes, so the main impact of this law is whenever you are Whenever you are considering a new draft or giving direction to staff to prepare a new draft, it should be submitted to HCD. And HCD has by law a 60 day period. They don't have to take the whole time, They are entitled to it. to make findings on your proposed changes. And if they require further changes, the city is supposed to either make those changes and resubmit them, or alternatively, the city can still adopt, notwithstanding HCD's findings, but it has to make as part of his action to adopt specific findings addressing why no further revisions are necessary and why the proposed housing element complies with housing element law notwithstanding HCD's position. |
| 00:35:23.83 | Melissa Blaustein | Aside from any further response necessary to address HCD comments. |
| 00:35:30.91 | Sergio Rudin | And Mayor, I missed part of your question due to a technical issue. |
| 00:35:35.88 | Melissa Blaustein | Yeah, I see the camera glitching. So I don't know if our internet connection is not strong, |
| 00:35:45.22 | Melissa Blaustein | Okay, do we have a backup? plan? Don't we have a backup internet that we can rely on? |
| 00:35:51.07 | Sergio Rudin | And Mayor, I can't hear you now, so I would welcome an opportunity to answer your question again. |
| 00:35:56.18 | Melissa Blaustein | Okay, so is it your hope slash recommendation that City Council and also based on your conversation with HCD yesterday, that the City Council provide uh, clear and final direction this evening. regarding the... recommendations from the Planning Commission, the feedback from the public, and any final revisions to the housing element, other than such revisions as may be necessary to address HCD comments. |
| 00:36:24.79 | Sergio Rudin | I think that that would probably be the best action for the city council to take this evening. Yes. |
| 00:36:29.31 | Melissa Blaustein | All right. Thank you for that. Okay, I'll open it up to council members for questions now that staff has completed their reports. |
| 00:36:40.61 | Melissa Blaustein | Okay, thank you very much and thank you to members of the public who are with us this evening, I have a few questions we received significant correspondence asking them in particular about senior housing overlay. Could you just address what we may or may not be allowed to do this evening with regards to allowing for an overlay for senior housing or addressing the need for senior housing within the element. |
| 00:37:05.78 | Sergio Rudin | I will field part of this question. I will let Beth field the other part. With respect to senior housing overlay, already has a senior housing overlay designated by various zoning actions and ordinances. So nothing specifically requires that the city take action to expand or modify the senior overlay in housing element law. That is something that the city council is allowed to explore and do outside of the context of its housing element. Um, with regards to if the city council wants to include a program in its housing element with respect to expanding the senior overlay or designating particular sites as being specifically meant for creation of senior housing. You can add a program to your housing element to consider that and make revisions. We would likely need to resubmit that to HCD for review and comment. |
| 00:38:00.82 | Melissa Blaustein | So if we wanted to take the Planning Commission's recommendation to suggest senior housing at MLK, for example, that would require the authoring of a new program within the element. |
| 00:38:10.37 | Sergio Rudin | It may not require the authoring of a new program, but we would need to revise our existing description of our programs in order to do that. Now, that being said, Nothing. Nothing really requires that we put that commitment in our housing element. As a matter of law, that is something that the council can focus on, you know, because MLK is a city site. you know, That is something the city can focus on when it is conducting outreach and negotiations with potential developers that the city would like to ensure that any project that is built is senior housing. |
| 00:38:48.86 | Melissa Blaustein | I'm just going to interject a procedural matter. So. Each city council member has received a map of sites that it cannot specifically discuss because we live in close proximity to them. So early on in our questioning and in our comments, we will be focusing on sites in general without focusing on specific sites so that none of us have to recuse ourselves from the general discussion. When we get to the point this evening where we are discussing specific sites, we will each recuse ourselves as appropriate from the discussion of those sites to which we live in close proximity. |
| 00:39:25.80 | Melissa Blaustein | Thank you, Mayor. And then the next question is probably for Brandon, but I imagine that it's rather confusing for members of the public because even though we have reviewed and understood both of them, the differences between the modified amended housing element and the amended housing element. So the amended housing element The main differences are the attachment 13 considerations for the city council, correct? |
| 00:39:49.90 | Brandon Phipps | Yes, and I'm happy to provide a little bit more of an elongated response to your question. Thank you for the question. So the difference between the amended housing element and the modified housing element, I think first and foremost, is related to our alternative approach, which may utilize City Hall and the fire station site in the case that the city experiences any kind of RHNA shortfall. In addition to that alternative approach based on RHNA shortfall, there are a couple changes to the distribution of affordability between a couple sites in the modified. That is changes to Altamira, site 202, in addition to redistributed affordability at site 303. Additionally, there is some, I'll call it an alternative option and some language as related to the alternative discussed earlier that the city may consider other sites in addition to the fire station and the city hall site if the city does end up experiencing arena shortfall. Those sites would have to meet certain site selection criteria, and the city may need to engage in additional environmental analysis based on what sites the city identifies if there is arena shortfall, and that allows the city to more generally address a shortfall if it occurs, rather than requiring steps associated with a shortfall to contain actions associated with City Hall and the fire station. Thank you. |
| 00:41:22.58 | Melissa Blaustein | Thank you. Thank you very much. All right. I may have more questions, but I'll let my colleagues go ahead. Thank you. |
| 00:41:26.98 | Melissa Blaustein | All right, I'm gonna go to Councilmember Hoffman |
| 00:41:30.04 | Jill Hoffman | to Vice Mayor Woodside. So my question, actually, I think is a follow-up. And that is that we have currently, we have currently before us a plan that does include City Hall and the Spencer Firehouse and I was my follow-up is it does include those two sites and the question is if you could explain how they became part of our part of the plan and what the impact is of them being part of the plan |
| 00:41:58.30 | Brandon Phipps | Sure. I think the reason that they were considered is, one, because they are city-owned sites, and the city ultimately can, I would say, with more certainty, control the fate of how those properties are developed. And I'd say the other reason is because the city wants to build in kind of risk-related responses to any arena shortfalls and wants to create paths to correcting any issues with arena shortfall and no net loss requirements. So I said those are the reasons that they are included for consideration. |
| 00:42:31.19 | Jill Hoffman | And one of the things that I, we had some public comment, Director Phipps, and I did send you an email today that included the new Cal Fire map. And I have it, I sent it to you and our city clerk, and I have it on my computer. And if the city clerk can bring it up, I'm going to ask you if you've seen this and considered it. And or I can share my screen. It's up to the city clerk. |
| 00:43:00.64 | Walfred Solorzano | Let me see, I'm promoting you to a panelist so you can share your screen. |
